High stone-chip resistance
Built to absorb high-velocity road debris.
Maximum impact resistance for the most demanding drives.

WIKA PCU Pro is a paint protection urethane film developed for the highest-impact zones and the most demanding use. Its tough, resilient construction is focused on resistance to stone chips and debris at speed — the kind of punishment front bumpers, rocker panels and leading edges take on highways and track days.
PCU Pro is available in 7.5 mil and 8.5 mil. Both grades combine ≥ 92 % light transmittance and ≥ 95 GU gloss with ≥ 2H pencil hardness, heat-repair self-healing and 2,000+ Taber abrasion cycles — the full test results are in the data sheet below.
Built to absorb high-velocity road debris.
Suited to sports, track-day and racing vehicles.
Light scratches recover with heat; ≥ 2H pencil hardness.
Resists bird droppings, bug acids, tar and road salt.
Key values from the technical data sheet below. Actual data per batch is given in the COA test report. *Warranty terms vary by product grade and region.
Transparent PCU (polyurethane) paint protection film · 1 mil = 25.4 µm
Swipe the table sideways to see all columns →
| Item | Unit | 7.5 mil | 8.5 mil | Test method | Remarks |
|---|---|---|---|---|---|
| Base thickness | mil / µm | 7.5 / 190.5 | 8.5 / 215.9 | ASTM D374 | Nominal |
| Light transmittance | % | ≥ 92 | ≥ 92 | ASTM D1003 | Clear film |
| Haze | % | ≤ 1.5 | ≤ 1.5 | ASTM D1003 | Clarity |
| Gloss (60°) | GU | ≥ 95 | ≥ 95 | ASTM D523 | High gloss |
| Tensile strength | MPa | ≥ 45 | ≥ 45 | ASTM D882 | MD / TD |
| Elongation at break | % | ≥ 400 | ≥ 400 | ASTM D882 | Flexible |
| Tear strength | N/mm | ≥ 90 | ≥ 95 | ASTM D1004 | Anti-tear |
| Pencil hardness | — | ≥ 2H | ≥ 2H | ASTM D3363 | Scratch resistance |
| Surface self-healing | — | Heat repair | Heat repair | — | Heat-activated |
| Adhesion (cross-hatch) | Grade | 5B | 5B | ASTM D3359 | To clear coat |
| Abrasion resistance (Taber) | cycles | ≥ 2000 | ≥ 2000 | ASTM D4060 | 500 g / CS-10 |
| UV aging resistance | — | Pass | Pass | QUV 3000 h | No yellowing |
| Weatherability | — | Pass | Pass | ASTM G154 | Outdoor durable |
| Yellowing resistance (Δb) | — | ≤ 2 | ≤ 2 | 3-year test | Long-term stable |
| Temperature range | °C | −30 to 80 | −30 to 80 | — | Install / use |
| UV blocking | % | ≥ 99 | ≥ 99 | — | Paint protection |
| IR blocking | % | ≥ 60 | ≥ 60 | — | Heat insulation |
| Stretch recovery | — | Excellent | Excellent | — | Install memory |
| Warranty | years | 5 | 7 | Factory warranty |
Request samples, technical data sheets or wholesale pricing. Call our team in Frankfurt, Monday to Friday.