Self-healing top coat
Fine scratches and swirl marks fade away with ambient heat.
Invisible protection. Showroom gloss that lasts.

WIKA Clear Gloss is our flagship transparent TPU paint protection film. It forms an optically clear, flexible shield over factory paint that absorbs stone chips, road debris and light abrasion — while keeping the original color, depth and gloss of the finish exactly as the manufacturer intended.
A self-healing top coat lets fine swirl marks and light scratches disappear with heat from the sun or warm water, and a hydrophobic surface keeps the vehicle cleaner for longer. Engineered with German raw materials and a pressure-sensitive adhesive, the film installs smoothly, conforms to complex curves and can be removed cleanly according to specification.
Fine scratches and swirl marks fade away with ambient heat.
High-transparency TPU keeps the paint looking factory-fresh.
UV-stable formulation resists discoloration over time.
Water, dirt and contaminants bead off for easy washing.
Key values from the technical data sheet below. Actual data per batch is given in the COA test report. *Warranty terms vary by product grade and region.
Covestro high-transparency TPU paint protection film
Swipe the table sideways to see all columns →
| Item | Unit | Value | Test method |
|---|---|---|---|
| Appearance performance | |||
| Liner bubbles | — | Visually invisible | Visual test |
| Dust | — | Visually invisible | Visual test |
| Crystal points 0.1 – 0.6 mm | — | Allowed | Visual test |
| Crystal points 0.7 – 2.9 mm | — | < 10 | Visual test |
| Crystal points ≥ 3.0 mm | — | Max. 1 | Visual test |
| Coating strips | — | Visually invisible | Visual test |
| Glue line | — | Visually invisible | Visual test |
| Physical performance | |||
| Gloss (60°) | % | ≥ 93 | GB 8807 |
| Weight (finished) | g/m² | 390 – 440 | GB/T 4669 |
| Weight (adhesive) | g/m² | 25 – 30 | GB/T 4669 |
| Product thickness | µm | 232 ± 15 | GB/T 7125 |
| Protective film thickness | µm | 54 ± 5 | GB/T 7125 |
| Coating thickness | µm | 10 ± 5 | GB/T 7125 |
| Urethane (base film) thickness | µm | 208 ± 5 | GB/T 7125 |
| Adhesive thickness | µm | 26 ± 5 | GB/T 7125 |
| Liner thickness | µm | 75 ± 5 | GB/T 7125 |
| Tensile strength | kg/cm | ≥ 320 | GB/T 1040.1 |
| Peel strength | N/m | ≥ 275 | GB/T 1040.1 |
| Elongation at break | % | ≥ 376 | GB/T 1040.1 |
Request samples, technical data sheets or wholesale pricing. Call our team in Frankfurt, Monday to Friday.